2021: the 900s and the rest of the season
Running notebook · Running record · Personal bests · Race history
2015–2019 · 2020 · 2021 · 2022 · 2023–2025 · 2026
The workout I keep returning to from 2021 is 5×900 m with three minutes of recovery. On 30 April I ran 2:48, 2:48, 2:47, 2:49, 2:49. I recorded it as a personal best: a rounded 2:48 average, or 2:48.2 from the written splits, about 3:07/km over the nominal 900 m. Five repetitions within two seconds of each other. In my present return to training, getting back to those 900s is still something I look forward to.
But that one good evening is an incomplete picture of the season. I repeated the workout twelve times between March and May. Some days I started too fast. Some needed extra recovery. A fortnight after the best set, I wrote that I was completely burned out after the third repetition.
The wider record matters too. There was an 18:16 South Park 5 km race, longer city runs, shorter combinations on the track, and an autumn Sofia Marathon short-distance race. The 900s are a useful way into that year, rather than its entire content.
February: longer efforts
On 8 February, I recorded two efforts titled 5 km, in 19:18 and 19:16. On 19 February, the titles were 5 km in 18:46, then 2.5 km in 9:14. I have since confirmed that the 18:46 was on the track; it is my recovered 5000 m training best. The native timer corroborates the written duration but records no distance or location. These are the intended distances and written times; the recorded GPS distances are preserved separately in the ledger below. Their nominal effort paces were 3:52/km and 3:51/km on 8 February, then 3:45/km and 3:42/km on 19 February. The recovery between the efforts is not established.
These were part of the period I now remember as having comfortable longer running alongside the faster work. That recollection helps explain what I want back: being able to run through the city by feel, as well as going to the track for a measured session.
28 March: 15 km long run
The long run on 28 March contains fifteen consecutive kilometre laps in the watch record. Their elapsed times total 1:03:16.68, about 4:13/km, with no intervening timer pause. The full upload is 15.01 km in 1:03:19. This is a GPS-distance training reference, without a measured-course claim. It is the quickest recovered 15 km reference and belongs alongside the faster track work from that spring.
March–May: the repeated 900s
The table preserves the written repetitions, including the question mark in the 19 March description. The averages are the rounded figures I recorded at the time; 30 April’s exact arithmetic mean is 2:48.2. The added work paces are arithmetic means of the written splits over the nominal 900 m, rounded to the nearest second. They exclude the recoveries.
There is a distance question worth keeping with these records. A March 2021 post in my export asks whether the small track at NSA was really 300 m, or closer to 293–294 m. A later comment suggested 295 m seemed plausible, but the exchange did not establish a measured length. I retain the original 900 m workout label here without converting it into a certified distance or rescaling the times from that estimate.
| Date | Written times | Recovery and context |
|---|---|---|
| 13 March | 2:43 · 2:51 · 2:53 · 2:53 · 2:54 Average noted at the time: 2:51 Calculated work pace: 3:10/km | Bad pacing; recoveries 3:00, 3:01, 7:00, 3:01. |
| 19 March | 2:46 · 2:54? · 2:53 · 2:52 · 2:55 Average noted at the time: 2:52 Conditional calculated pace: 3:11/km | Bad pacing; only four work laps appear in the recorded lap table. |
| 31 March | 2:54 · 2:55 · 2:54 · 2:54 · 2:51 Average noted at the time: 2:54 Calculated work pace: 3:13/km | Recoveries 3:00–3:03. |
| 2 April | 2:52 · 2:53 · 2:53 · 2:54 · 2:51 Average noted at the time: 2:53 Calculated work pace: 3:12/km | Recoveries 3:01–3:03. |
| 13 April | 2:58 · 2:56 · 2:56 · 2:54 · 2:51 Average noted at the time: 2:55 Calculated work pace: 3:14/km | Raining; recoveries 3:00–3:01. |
| 16 April | 2:46 · 2:48 · 2:52 · 2:52 · 2:47 Average noted at the time: 2:49 Calculated work pace: 3:08/km | Written note: 60 seconds extra recovery; written splits differ from recorded laps. |
| 22 April | 2:49 · 2:49 · 2:50 · 2:52 · 2:54 Average noted at the time: 2:51 Calculated work pace: 3:10/km | Recoveries 2:59–3:02. |
| 25 April | 2:47 · 2:50 · 2:53 · 2:56 · 2:52 Average noted at the time: 2:52 Calculated work pace: 3:11/km | Couldn’t find the pace; final recovery 4:28. |
| 27 April | 2:50 · 2:51 · 2:51 · 2:51 · 2:49 Average noted at the time: 2:50 Calculated work pace: 3:09/km | Recoveries 2:59–3:01. |
| 30 April | 2:48 · 2:48 · 2:47 · 2:49 · 2:49 Average noted at the time: 2:48 PR Calculated work pace: 3:07/km | Recoveries 3:00, 3:00, 3:00, 3:01. |
| 14 May | 2:52 · 2:53 · 2:55 · 3:01 · 3:05 Average noted at the time: 2:57 Calculated work pace: 3:17/km | “Complete burn out after the third rep”; recoveries 3:00–3:01. |
| 21 May | 2:58 · 2:58 · 2:55 · 2:55 · 2:49 Average noted at the time: 2:55 Calculated work pace: 3:14/km | Recoveries 2:58–3:00. |
The early 2:43 was faster than any repetition in my best set, but it came with fading splits and a seven-minute recovery. The 30 April result is satisfying for a different reason: I could repeat the pace with the intended recovery.
Some comparisons remain imperfect. On 16 April, the fourth and fifth recorded work laps are 2:55 and 2:49, against 2:52 and 2:47 in my description; two consecutive short-distance laps also follow the first repetition. On 25 April, the last recorded lap is 2:53, rather than the written 2:52. I keep those differences with the comparison.
The slower May sessions also belong in the story. On 23 May, I recorded 3×900 m in 2:59, 2:58, 2:48 — nominal repetition paces 3:19/km, 3:18/km, 3:07/km — with the note: “I think I am overtraining, so I will take a rest week.” That note preserves my concern and the rest week I intended.
10 April: the South Park personal best
Between those interval sessions, I ran 18:16 at 5kmrun in South Park, finishing second overall and first in the male 15–19 group. The average race pace was 3:39/km. I was 17, in eleventh grade.
For years I remembered the result as about 18:20. Recovering the organizer’s record settled it: these were the same race, and 18:16 is my recorded 5 km personal best. It is a separate kind of evidence from the interval averages: one continuous organized race.
Other sessions, and a run home
18 April: longer repetitions
The 900s were not the only format. On 18 April, I ran 3×2 km with two minutes of recovery, in 7:26, 7:23, 7:23, or 3:43.0/km, 3:41.5/km, 3:41.5/km. My note says “City run; Wet surface.”
18 May: ten seconds sprint, ten seconds rest
The 18 May recording is titled 16×(10 seconds sprint / 10 seconds rest). A separately recorded warm-up and cooldown bracket it, and the recording contains programmed ten-second work/rest steps. When I brought this workout back into the conversation in 2026, I remembered inventing it and how brutal it felt. The archive supplies the date; it does not settle which adaptation it produced. Its present place as an experiment is described in the running notebook.
16 June: three efforts
On 16 June, I recorded three efforts in order: 3000 m — 10:17, 1500 m — 4:53, then 1200 m — 3:58. Their nominal effort paces were 3:26/km, 3:15/km, 3:18/km, respectively. The final description is “Totally burnt out.” Their nearby start times establish the sequence, but I have not recovered a description saying whether they were planned as a combined workout or separate tests. I therefore leave the 3000 m effort’s classification open.
Summer: combinations and running home
The summer 900s also continued inside paired blocks of 900 m + 3×300 m. I recorded two numbered blocks on 8 June, 20 June and 5 July. Their opening 900s were 2:43 / 2:43, 2:40 / 2:40, then 2:38 / 2:40; the following 300s were around 49–53 seconds. The nominal 900 m paces were 3:01/km in June’s first pair, 2:58/km in the second, then 2:56/km / 2:58/km in July. The recorded gaps were roughly three minutes after each 900 and one minute between the 300s. The numbered titles keep the two uploads connected, though they do not specify the intended rest between blocks. July’s 2:38 belongs with the 300s and recoveries that followed it; April’s 2:48.2 averages five 900s.
On 8 July, 1200 m + 2×300 m gave 3:32, 50, 48. The 1200 m effort was about 2:57/km. I still remember that as another high point. The record also includes subsequent 900 m/300 m and 300 m/100 m combinations that morning; isolating the first upload would miss part of the day’s work.
Two days earlier, the run had a simpler purpose. The 6 July activity is called “33 back home”: 7.59 km in 34:04 of moving time, about 4:29/km. I remember running home across Sofia after a night out, through the empty boulevards. That kind of freedom is the subject of Running makes the city smaller.
Autumn: longer running and the Sofia race
The later record includes 15.00 km in 1:08:55 of moving time on 27 September, about 4:36/km, followed by 14.10 km in 1:03:16 on 4 October, about 4:29/km. These are recorded distances and moving times, with exported elevation-gain estimates of about 58 m and 54 m. They give the autumn race some surrounding context, rather than leaving it as a single isolated result.
10 October: the Sofia short-distance race
On 10 October, I ran the Sofia Marathon’s short-distance event. The official results give 42:04 chip time, 42:06 gun time, and 18th among the men, under a 10.5 km heading. I remember trying to stay with the leading woman, holding on longer than I had in 2020, then falling behind and finishing strongly, completely spent.
Using that 10.5 km result label gives a chip-time pace of about 4:00/km. The contemporary short-course map advertises 10 km, so the exact course length remains unresolved. The race-results record keeps that distinction with the source links. I do not treat the time as a measured 10,000 m personal best.
Looking back, the repeated sessions preserve something a race time alone cannot: how uneven training can be around a peak. The April set remains a benchmark I want to return to. Its neighboring sessions make it a more useful one.
Recorded runs
127 running activity uploads are listed below. A warm-up, workout and cool-down may be separate uploads from one outing. Recorded distance and moving time describe each upload; the pace beneath the time is moving time divided by recorded distance, rounded to the nearest second per kilometre. It can include recoveries and depends on the recorded distance. Repetition paces and race results are kept in the dated notes above. A dash means that the distance or a usable pace was not recorded.
Dates use the supported local activity date where available. A date marked UTC retains the export’s timestamp because its local date has not been established.
January 2021 · 3 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 23 | Afternoon Run | 3.85 | 18:21 4:46/km |
| 29 | Afternoon Run | 4.00 | 18:07 4:32/km |
| 30 | Afternoon Run | 1.35 | 6:29 4:48/km |
February 2021 · 16 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 2 | Night Run | 2.78 | 11:14 4:02/km |
| 3 | Afternoon Run | 1.01 | 4:59 4:56/km |
| 3 | Afternoon Run | 1.01 | 4:41 4:38/km |
| 6 | Evening Run | 3.43 | 15:24 4:29/km |
| 8 | 5K - 19:18 - 3:52 /km Dated note | 5.08 | 19:18 3:48/km |
| 8 | 5K - 19:16 - 3:51 /km Dated note | 5.04 | 19:16 3:49/km |
| 11 | 2.6K - 9:52 - 3:48 /km | — | 9:53 — |
| 11 | 5K - 18:56 - 3:47 /km | 5.34 | 20:07 3:46/km |
| 19 | 5K - 18:46 - 3:45 /km Dated note | — | 18:46 — |
| 19 | 2.5K - 9:14 - 3:42 /km Dated note | 2.48 | 9:16 3:44/km |
| 22 | 3.8K - 14:14 - 3:45 /km | 3.81 | 14:14 3:44/km |
| 22 | 900m - 2:49 - 3:08 /km | 0.90 | 2:49 3:08/km |
| 22 | 900 m - 2:54 - 3:13 /km | 0.91 | 2:54 3:11/km |
| 25 | PR! 1800m - 5:48 - 3:13 /km🚀🚀🚀 | — | 5:58 — |
| 25 | 900m - 2:52 - 3:11 /km | 0.89 | 2:52 3:13/km |
| 27 | Night Run | 6.84 | 28:58 4:14/km |
March 2021 · 12 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 2 | Evening Run | 5.00 | 20:03 4:01/km |
| 4 | Evening Run | 2.26 | 11:03 4:53/km |
| 4 | Intervals 2 x 3 min #vVo2 max | 2.39 | 11:45 4:55/km |
| 4 | Intervals 3 x 3 min #vVo2max | 3.15 | 13:54 4:25/km |
| 4 | Evening Run | 1.16 | 6:25 5:32/km |
| 10 | Night run | — | 30:04 — |
| 13 | 5 x 900 m Dated note | 5.47 | 25:48 4:43/km |
| 19 | 5 x 900 m Dated note | 4.16 | 29:51 7:11/km |
| 24 | Easy/Tempo Run | 5.14 | 22:37 4:24/km |
| 27 | Tempo/Endurance run | 5.54 | 23:38 4:16/km |
| 28 | Long Run | 15.01 | 1:03:11 4:13/km |
| 31 | 5 x 900 m Dated note | 5.07 | 18:23 3:38/km |
April 2021 · 21 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 2 | 5 x 900 m Dated note | 4.94 | 17:44 3:35/km |
| 3 | Night Run | 5.43 | 24:11 4:27/km |
| 7 | Evening Run | 6.27 | 30:18 4:50/km |
| 8 | Evening Run | 2.08 | 7:32 3:37/km |
| 8 | Evening Run | 2.07 | 7:33 3:39/km |
| 8 | Evening Run | 2.07 | 7:27 3:36/km |
| 10 | Morning Run Dated note | 4.99 | 18:15 3:39/km |
| 11 | Easy run | 6.01 | 27:15 4:32/km |
| 13 | 5 x 900 m Dated note | 5.20 | 20:28 3:56/km |
| 14 | Easy Run | 6.01 | 26:35 4:25/km |
| 16 | 5 x 900 m Dated note | 5.34 | 30:25 5:42/km |
| 17 | Easy Run | 5.10 | 23:33 4:37/km |
| 18 | 3 x 2K with 2 minutes recovery Dated note | 7.69 | 31:18 4:04/km |
| 18 | Evening Run | 1.00 | 6:04 6:04/km |
| 20 | Tempo run | 6.00 | 24:55 4:09/km |
| 22 | 5 x 900 m Dated note | 5.06 | 19:20 3:49/km |
| 23 | Evening Run | 6.00 | 25:59 4:20/km |
| 25 | 5 x 900 m Dated note | 5.02 | 17:38 3:31/km |
| 27 | 5 х 900 m Dated note | 4.98 | 17:01 3:25/km |
| 30 | 5 x 900 m Dated note | 4.90 | 16:03 3:17/km |
| 30 | Night Run | 1.49 | 6:18 4:14/km |
May 2021 · 13 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 6 | 1500 m time trial PR - 4:41 🥳 | 1.55 | 4:46 3:05/km |
| 12 | 3 x 1500 m | 4.87 | 17:39 3:37/km |
| 14 | 5 х 900 m Dated note | 5.07 | 19:12 3:47/km |
| 15 | Evening Run | 7.29 | 35:17 4:50/km |
| 18 | Warm up Dated note | 1.80 | 8:17 4:36/km |
| 18 | 16 x ( 10" sprint \ 10" rest) Dated note | 1.17 | 5:10 4:25/km |
| 18 | Cool down Dated note | 0.63 | 4:55 7:48/km |
| 19 | Jog | 3.85 | 17:46 4:37/km |
| 21 | 5 x 900 m Dated note | 5.24 | 22:07 4:13/km |
| 22 | Jog | 3.86 | 17:44 4:36/km |
| 23 | 3 x 900 m Dated note | 3.08 | 13:09 4:16/km |
| 28 | Jog | 3.80 | 17:44 4:40/km |
| 29 | Jog | 3.09 | 14:43 4:46/km |
June 2021 · 18 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 2 UTC | Jog | 3.70 | 16:30 4:28/km |
| 3 | 900 m + 3 x 300 m | 2.18 | 8:08 3:44/km |
| 5 | 3000 m - 10:39 | 3.10 | 10:39 3:26/km |
| 5 | 1500 m - 4:57 | 1.51 | 4:57 3:17/km |
| 8 | 900 m + 3 x 300 m #1 Dated note | 2.03 | 6:50 3:22/km |
| 8 | 900 m + 3 x 300 m #2 Dated note | 2.08 | 7:39 3:41/km |
| 11 | 1200 m + 2 x 600 m + 4 x 300 m | 4.27 | 15:59 3:45/km |
| 12 | Jog | 3.35 | 15:42 4:41/km |
| 15 UTC | Jog | 2.20 | 9:54 4:30/km |
| 16 | 3000 m - 10:17 Dated note | 2.96 | 10:18 3:29/km |
| 16 | 1500 m - 4:53 Dated note | 1.49 | 4:54 3:17/km |
| 16 | 1200 m - 3:58 Dated note | 1.20 | 3:59 3:19/km |
| 20 | Jog | 1.67 | 7:51 4:42/km |
| 20 | 900 m + 3 x 300 m #1 Dated note | 2.05 | 7:24 3:37/km |
| 20 | 900 m + 3 x 300 m #2 Dated note | 2.00 | 6:31 3:16/km |
| 23 | 1200 m + 2 x 600 m + 4 x 300 m | 4.19 | 15:40 3:44/km |
| 25 | Jog | 2.04 | 10:05 4:57/km |
| 29 | Jog | 4.26 | 18:40 4:23/km |
July 2021 · 23 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 1 | Fartlek | 7.94 | 31:26 3:58/km |
| 3 | Jog | 2.21 | 9:08 4:08/km |
| 5 | 900 m + 3 x 300 m #1 Dated note | 2.01 | 6:58 3:28/km |
| 5 | 900 m + 3 x 300 m #2 Dated note | 1.92 | 6:14 3:15/km |
| 5 | Jog | 1.99 | 9:35 4:49/km |
| 6 | 33 back home | 7.59 | 34:04 4:29/km |
| 8 | 1200 m + 2 x 300 m Dated note | 1.97 | 6:16 3:11/km |
| 8 | 900 m + 2 x 300 m Dated note | 1.59 | 4:53 3:04/km |
| 8 | 300 m + 3 x 100 m Dated note | 1.01 | 5:27 5:24/km |
| 10 | Jog | 3.70 | 17:05 4:37/km |
| 12 | Jog | 2.84 | 11:56 4:12/km |
| 12 | Jog | 2.54 | 12:26 4:54/km |
| 13 | 900 m + 3 x 300 m | 1.93 | 6:12 3:13/km |
| 13 | 900 m + 2 x 300 m | 1.55 | 5:04 3:16/km |
| 16 | Threshold session - 2400 m + 2 x 1200 m + 600 m | 5.84 | 21:36 3:42/km |
| 19 | Afternoon Run | 12.40 | 55:22 4:28/km |
| 21 | 1500 m + 1500 m + 900 m | 4.02 | 14:17 3:33/km |
| 21 | 3 x 400 m | 1.46 | 6:02 4:08/km |
| 25 | 800 m - 2:17 | 0.80 | 2:18 2:53/km |
| 25 | Sweet spot | 5.06 | 20:09 3:59/km |
| 27 | Night Run | 1.95 | 7:33 3:52/km |
| 29 | Intervals | 5.26 | 23:08 4:24/km |
| 29 | Evening Run | 2.75 | 12:29 4:32/km |
August 2021 · 8 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 10 | Morning Run | 5.15 | 22:47 4:25/km |
| 10 | Evening Run | 2.01 | 9:59 4:58/km |
| 14 | Night Run | 6.00 | 25:56 4:19/km |
| 15 | Night Run | 6.01 | 26:08 4:21/km |
| 16 | Night Run | 6.01 | 25:17 4:12/km |
| 19 | Evening Run | 6.69 | 37:29 5:36/km |
| 21 | Evening Run | 6.05 | 27:54 4:37/km |
| 25 | 2400 m + 2 x 1200 m + 600 m | 6.65 | 29:57 4:30/km |
September 2021 · 9 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 1 | 10.69 km - 48:57 - 4:35 /km | — | 48:57 — |
| 3 | Night Run | 1.88 | 6:35 3:30/km |
| 4 | 10.69 km - 48:39 - 4:33 /km | 10.98 | 47:14 4:18/km |
| 10 | Evening Run | 4.85 | 21:25 4:25/km |
| 11 | Morning Run | 6.50 | 27:54 4:18/km |
| 13 | Evening Run | 6.50 | 29:23 4:31/km |
| 25 | Night Run | 6.07 | 27:40 4:33/km |
| 27 | Evening Run | 15.00 | 1:08:55 4:36/km |
| 30 | Evening Run | 10.54 | 48:32 4:36/km |
October 2021 · 3 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 2 | Night Run | 7.39 | 34:19 4:39/km |
| 4 | Night Run | 14.10 | 1:03:16 4:29/km |
| 10 | Sofia Marathon 21/1195 Dated note | 10.69 | 42:35 3:59/km |
November 2021 · 1 uploads
| Date | Activity | km | Moving time and pace |
|---|---|---|---|
| 26 | Night Run | 3.66 | 17:57 4:54/km |